000 | 00983nam a2200205 4500 | ||
---|---|---|---|
001 | 0000002706 | ||
008 | 111028 1989 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.62209595122 _bAWP |
100 | 1 | _aAw, P.C. | |
245 | 1 | 0 |
_aSilica sand deposit at Kampung Jambu Bongkok, terengganu _cP.C. Aw. |
260 | _c1989 | ||
300 |
_a15p. _bill. _c30 cm |
||
500 | _aAugust, 1989 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe silica sand deposit which is located off the 32th milestone Kuala Terengganu - Kuantan road accupies a total area of about 42 hectares, the deposit has a total measured reserve of 718000 tonnes. Analyses show thet the silica sand is of high grade which is suitable for the manufacture of high-grade domestic and decorative glassware. | ||
650 | 0 |
_aRocks, silliceous _zTerengganu _zKampung Jambu Bongkok |
|
650 | 0 |
_aSediments (Geology) _zTerengganu _zKampung Jambu Bongkok |
|
651 | 0 | _aKampung Jambu Bongkok (Terengganu) | |
999 |
_c22832 _d22832 |