000 | 00697nam a2200193 4500 | ||
---|---|---|---|
001 | 0000002491 | ||
008 | 111014 1977 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.62209595122 _bAWPp |
100 | 1 | _aAw, P.C. | |
245 | 1 | 0 |
_aPreliminary investigation of silica sand deposits in Terengganu _cP.C. Aw. |
260 | _c1977 | ||
300 |
_a15 p. _bill. , photos _c30 cm |
||
500 | _aAugust, 1977 | ||
504 | _aIncludes bibliographical references | ||
520 | _aPreliminary calculation shows that the reserves ranging from tenth of thousands to ten million cubic metres of high grade silica sands are present. | ||
650 | 0 |
_aSand glass _zTerengganu |
|
651 | 0 | _aTerengganu (Malaysia) | |
999 |
_c22833 _d22833 |