000 | 01143nam a2200217 4500 | ||
---|---|---|---|
001 | 0000002766 | ||
008 | 111103s 1980 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.6109595122 _bAWP |
100 | 1 | _aAw, P. C. | |
245 | 1 | 0 |
_aBrick clay investigation near Kampung Ibok, Kemaman, Trengganu _cP. C. Aw. |
260 | _c1980 | ||
300 |
_a34p. _bill., maps, photos _c32cm |
||
500 | _aJune, 1980 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThree areas were investigated by hand augering. Area 1 which is near Kampung Padang Ah Hong, has a minimum reserve of 427000 m3. The clay is sandy and of low dry strength. It is not suitable for brick making without blending it with more plastic clay. Area 2 which is near Kampung Yak Yah has a minimum reserve of 4400m3. The clay has good dry strength. The area is water-logged. Area 3 which near Sungai Gali is only accessible by boat. It has a minimum clay reserve of 177000m3. | ||
650 | 0 |
_aSediments (Geology) _zTerengganu |
|
650 | 0 |
_aMineral industries _zTerengganu |
|
650 | 0 |
_aClay _zTerengganu _xFieldwork |
|
651 | 0 | _aKampung Ibok (Kemaman, Terengganu) | |
999 |
_c22851 _d22851 |