000 | 01281nam a2200217 4500 | ||
---|---|---|---|
001 | 0000002814 | ||
008 | 111108 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.7909595122 _bDZA |
100 | 0 | _aDzazali Ayub | |
245 | 1 | 0 |
_aVertical electrical sounding (VES) and very low frequency electromagnetic (VLF-EM) results for a hydrogeological investigation in the field Neram Satu and Ladang Jabor area, Kemaman Terengganu Darul Iman _cDzazali Ayub. |
260 | _c1989 | ||
300 |
_av, 14p. _bill. _c30cm |
||
500 | _aDecember, 1989 | ||
504 | _aIncludes bibliographical references | ||
520 | _aGeophysical methods employed during the survey were resistivity (VES) and very low frequency electromagnetic (VLF-EM). Both methods have been widely and successfully used particularly with regard to groundwater exploration works. The VLF-EM method was used as a mean of locating fracture zones, faults and cinductivity contact. The VES method were made to give an estimate depth and resistivity of the bedrock. A total of 15 line-kilometres of VLF-EM traverses and 38 VES points were completed. | ||
650 | 0 |
_aSeismic surveys _zTerengganu _zKemaman |
|
650 | 0 |
_aHydrogeology _zTerenggganu _zKemaman |
|
651 | 0 | _aFelda Neram Satu (Kemaman, Terengganu) | |
651 | 0 | _aLadang Jabor (Kemaman, Terengganu) | |
999 |
_c22854 _d22854 |