000 | 00921nam a2200193 4500 | ||
---|---|---|---|
001 | 0000002633 | ||
008 | 111025 1989 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a549.09595121 _bLEE |
100 | 1 | _aLee, Ah Kow | |
245 | 1 | 0 |
_aStatus report of the regional mineral exploration project _b(form 1977 to 1988) _cLee Ah Kow, Mior Sallehuddin Mior Jadid, Shu Yeoh Khoon |
260 | _c1989 | ||
300 |
_a81 p. _bill. _c30 cm |
||
504 | _aIncludes bibliographical references | ||
520 | _aThe 'Central Belt Project (CBP)' conceived during the Second Malaysia Plan (1971 - 1975) was initiated in April 1977 to cover an area of 31000 km2 in the north - central part of Penisular Malaysia. the project area covers a large part the states of Kelantan and Pahang, an to a lesser extent, Perak, Selangor ang Terengganu. | ||
650 | 0 | _aMinerals | |
700 | 0 | _aMior Sallehuddin Mior Jadid | |
700 | 1 | _aShu, Yeoh Khoon | |
999 |
_c22885 _d22885 |