000 | 00813nam a2200181 4500 | ||
---|---|---|---|
001 | 0000001540 | ||
008 | 110915s1993 aoo eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a333.85 _bTEO |
100 | 1 | _aTeoh, Lay Hock | |
245 | 1 | 0 |
_aMineral commodity report _bsilica sand _cTeoh Lay Hock, Kamal Daril. |
260 | _a1993 | ||
300 |
_a52p. _bill. _c30cm. |
||
504 | _aIncludes bibliographical references | ||
520 | _aSilica, in the form of silica sand and silica rock deposits, is one of the many industrial mineral resources Malaysia is endowed with. Several of this deposits have been developed, some on a large scale, others mainly on a small to medium scale, but in the main the country's silica resources remain relatively undeveloped. | ||
650 | 0 | _aMines and mineral resource | |
650 | 0 | _aSand, Glass | |
999 |
_c22905 _d22905 |