000 | 00773nam a2200193 4500 | ||
---|---|---|---|
001 | 0000002021 | ||
008 | 111003s1990 nyu 0 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a738.12 _bBEN |
245 | 0 | 4 | _aThe benefication and use of coal in the ESCAP Region |
260 |
_aNew York _bUnited Nations _c1982 |
||
300 |
_a51p. _bill. _c30 cm |
||
504 | _aIncludes bibliographical references | ||
520 | _aPredictions of the tonnages required for each sub-sector are again dependent on overall growth pattern and detailed forecasting of the need for particular products such as grades of petroleum products that could be replaced by coal liquids. | ||
650 | 0 | _aCoal | |
650 | 0 |
_aCoal _xEconomic aspects |
|
650 | 0 | _aGeolog, Economic | |
830 | 0 |
_aESCAP cities on coal _v2 |
|
999 |
_c23012 _d23012 |