000 | 00651nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210409163207.0 | ||
008 | 210409b ||||| |||| 00| 0 eng d | ||
040 | _cJMG HQ | ||
082 | _a333.850959505 MCM 2021 | ||
110 | _bMalaysia Chamber of Mines | ||
245 | _aYear book 2019/2020 Malaysian Chamber of Mines | ||
260 |
_aKuala Lumpur _bMalaysian Chamber of Mines _c[2021] |
||
300 |
_a84 pages; _billustrations, color photographs; _c30 cm. |
||
650 |
_xMines and mineral resources _vPeriodicals _zMalaysia |
||
650 |
_xMinerals _vPeriodicals _zMalaysia |
||
650 |
_xMalaysian Chamber of Mines _vPeriodicals |
||
942 |
_2ddc _cBK |
||
999 |
_c24394 _d24394 |