000 | 00790nam a22001697a 4500 | ||
---|---|---|---|
001 | 0000000284 | ||
003 | OSt | ||
005 | 20231121112135.0 | ||
008 | 211210b ||||| |||| 00| 0 eng d | ||
040 | _cPusat Penyelidikan Mineral, Jabatan Mineral Dan Geosains Malaysia | ||
100 | _dDr. Rohaya Bt. Othman | ||
245 | _aLaporan PPM K004/2021: Laporan Webiner Series And Online Worksop III : From Atomic Force Microscopy (AFM), Scanning Probe Microscopy (SPM), Surface-Enhanced Raman Scattering(Sers) To Nano Raman Spectroscopy With Tip-Enhanced Raman Scattering (Ters) 26 - 30 Julai 2021 | ||
260 |
_aIpoh _bPusat Penyellidikan Mineral, Jabatan Mineral Dan Geosains Malaysia _c2021 |
||
300 |
_a316 p. _bill.; some col. _c30 cm |
||
700 | _dDr. Emee Marina Bt. Salleh | ||
942 |
_2ddc _cRPT |
||
999 |
_c24584 _d24584 |