000 | 00488nam a2200145 4500 | ||
---|---|---|---|
008 | 220128b ||||| |||| 00| 0 eng d | ||
022 | _a1985-210X | ||
082 | _a553 MIN | ||
100 | _qUmmi Daeimah binti Hussin, Abd Razak bin Abd Aziz, Kamal bin Daril | ||
245 | _aMalaysian Mineral Trade Statistics (MINTRADE) 2013 | ||
260 |
_aKuala Lumpur Malaysia _bMinerals and Geoscience Department Malaysia (JMG) _c2014 |
||
300 | _aIll, 170p, 29.8cm X 21cm | ||
500 | _aRM70.00 | ||
942 | _2ddc | ||
999 |
_c24667 _d24667 |