000 | 00517nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220613112729.0 | ||
008 | 220613b ||||| |||| 00| 0 eng d | ||
015 | _aM151-03283 | ||
020 | _a9789670524986 | ||
040 | _cUniversiti Malaysia Terengganu | ||
082 | _a333.78440959512231 GEO | ||
245 | _aGeopark Tasik Kenyir | ||
260 |
_aTerengganu _bPenerbit UMT _c2015 |
||
300 |
_axxii, 104pages _bcolour photographs, colour maps _c26cm |
||
504 | _aBibliography: pages 99-101 | ||
942 |
_2ddc _cBK |
||
999 |
_c24726 _d24726 |