000 | 00451nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220613143827.0 | ||
008 | 220613b ||||| |||| 00| 0 eng d | ||
040 | _cMINISTRY OF ENVIRONMENT AND WATER | ||
082 | _a615 M | ||
245 |
_aMinamata Convention Initial Assessment Report Malaysia _bFact Sheet |
||
260 |
_aPutrajaya _bMINISTRY OF ENVIRONMENT AND WATER _c2021 |
||
300 |
_a6pages _bcolour illustrations _c30cm |
||
942 |
_2ddc _cREF |
||
999 |
_c24731 _d24731 |