000 | 00475nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220616093315.0 | ||
008 | 220616b ||||| |||| 00| 0 eng d | ||
040 | _cKementerian Perusahaan Utama | ||
082 | _a622.345309595 KHO | ||
245 | _aSummary Report on the Tin Potential of the Klian Intan Area, Upper Perak, Peninsular Malaysia | ||
260 |
_aPerak _bGeological Survey Headquarters _c1989 |
||
300 |
_a14pages _bmap illustration _c29cm |
||
942 |
_2ddc _cRPT |
||
999 |
_c24736 _d24736 |