000 | 00595nam a22001697a 4500 | ||
---|---|---|---|
001 | 0000000550 | ||
003 | OSt | ||
005 | 20231218113904.0 | ||
008 | 231218b ||||| |||| 00| 0 eng d | ||
040 | _cPusat Penyelidikan Mineral, Jabatan Mineral Dan Geosains Malaysia | ||
100 | _eFatihah bt Azmi | ||
245 |
_aLaporan PPM R003/2016 : Baseline Water Quality Data Of Bauxite Mines In Kuantan, Pahang, Mei 2016 _cFatihah bt Azmi |
||
300 |
_avi, 41 p. _bill., map, table _c29 cm |
||
504 | _aIncludes bibliographical references | ||
700 | _eDr. Shamsul Kamal b. Sulaiman | ||
942 |
_2ddc _cRPT |
||
999 |
_c25141 _d25141 |