000 | 00599nam a2200181 4500 | ||
---|---|---|---|
008 | 100307 my eng | ||
020 | _cRM50.00 | ||
022 | _2Jabatan Penyiasatan Kajibumi | ||
100 | 1 | _bJ.R. Paton | |
245 | 1 | 4 | _aThe Intermediate Extrusive And Dyke Rocks Of Central Trengganu Malaya : RAK (L1) |
250 | _aDraft Report | ||
260 |
_aKuala Lumpur _bDepartment Of Geological Survey West Malaysia _c1958 |
||
300 |
_a<i-iv><1-125p> _billus. _c29.5cm |
||
500 | _aIncludes index | ||
650 | 0 |
_aGeology _xPetrology _zCentral Trengganu _zMalaysia |
|
942 | _2ddc | ||
999 |
_c25346 _d25346 |