000 | 00502nam a2200157 4500 | ||
---|---|---|---|
008 | 160810t2006 00| 0 may | ||
020 | _cRM 50.00 | ||
082 | _a555 NOR | ||
100 | _qNoran Alwakhir Shaarani, Ab Rashid Ahmad | ||
245 | _aReconnaissance geochemical survey of Tapah Tanjung Malim area Perak : RAK (D3) | ||
250 | _aPRK (SGR) 1/2006 | ||
260 |
_bPerak _cJabatan Mineral dan Geosains Malaysia _d2006 |
||
300 | _aill, 15 p, 29: 8 cm | ||
648 |
_2Geology _vMalaysia _xPerak |
||
942 | _2ddc | ||
999 |
_c254 _d254 |