000 | 00679nam a2200181 4500 | ||
---|---|---|---|
001 | 0000003736 | ||
008 | 121116 eng | ||
040 | _aJMG HQ | ||
090 | 0 | 0 |
_a622.35595122 _bCHO |
100 | 1 | _aChow, W. S. | |
245 | 1 | 0 | _aQuarry Site Investigation at Cheneh, Jabor Valley, Terengganu : RAK (C11) |
250 | _aNo. E(G) 4/1976 | ||
260 | _c1976 | ||
300 |
_a18 p. _bill. _c30 cm |
||
520 | _aThe proposed quarry lease which is 73 acres in area is located on a northwest-southeast trending ridge, about 2 miles south of the Sg. Cherul. This ridge is located in the central western portion of the Chukai map sheet no. 73 in the district of Bundi | ||
650 | 0 | _zTerengganu | |
942 | _2ddc | ||
999 |
_c25844 _d25844 |