000 | 00776nam a2200181 4500 | ||
---|---|---|---|
001 | 0000003711 | ||
008 | 121114 eng | ||
040 | _aJMG HQ | ||
090 | 0 | 0 |
_a622.35 _bYAP |
100 | 1 | _aYap, Fook Loi | |
245 | 1 | 2 | _aA Brief Survey of Quarry Sites and Potential Quarry Sites in The Kuala Lumpur Area : RAK (C11) |
250 | _aNo. E(G) 1/1976 | ||
260 | _c1976 | ||
300 |
_a22 p. _bill. _c30 cm |
||
520 | _aTwo rock types, granite and limestone are at present being mined as quarry stones to serve Kuala Lumpur and its environs. The rapid expansion of the city and its suburbs with the consequent demand for urban space have resulted in most of the present quarry site becoming enclosed or about to be enclosed by densely populated area | ||
650 | 0 | _zKuala Lumpur | |
942 | _2ddc | ||
999 |
_c25847 _d25847 |