000 | 00557nam a2200181 4500 | ||
---|---|---|---|
001 | 0000003615 | ||
008 | 121109 eng | ||
040 | _aJMG HQ | ||
090 | 0 | 0 |
_a622.35595119 _bWON |
100 | 1 | _aWong, Ting Woon | |
245 | 1 | 0 | _aSri Pulai Quarry, Ulu Choh, Johore : RAK (C11) |
250 | _aNo. E(G) 1/1980 | ||
260 | _c1980 | ||
300 |
_a3 p. _bill.,maps _c30 cm |
||
520 | _aInformation in the report included; potential volume of rock available in the lease area, depth of overburden and suitability of the rock as quarry stone | ||
650 | 0 | _zJohor | |
942 | _2ddc | ||
999 |
_c25858 _d25858 |