| 000 | 00938nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 0000000832 | ||
| 003 | PPM | ||
| 005 | 20250818093942.0 | ||
| 008 | 250818b ||||| |||| 00| 0 eng d | ||
| 020 | _qHardback | ||
| 040 |
_bEng _cPusat Penyelidikan Mineral, Jabatan Mineral Dan Geosains Malaysia _erda |
||
| 082 | 0 | 0 |
_222 _a622.3422 _bMCG 1964 |
| 100 | 1 |
_aMcGeorge, J. H. W. _eauthor _q(Joseph Henry William) |
|
| 245 | 1 | 0 |
_aDredging For Gold / _cby J. H. W. McGeorge |
| 260 | 1 |
_aVictoria : _bRimu Gold Dredging Company Ltd., _c1964 |
|
| 300 |
_a83 pages .: _bmaps, table, illustrations.; _c18 cm |
||
| 500 | _aA review of gredging operations carried out between 1921 and 1953 near Hoki-tika, Westland, New Zealand, by Rimu Gold Dredging Company Ltd. | ||
| 501 | _aIncludes plan showing progress of land reclamation work, 1943 | ||
| 610 | 2 | 0 | _aRimu Gold Dredging Company |
| 650 | 1 | 0 | _a Victoria Gold Dredging Company |
| 942 |
_2ddc _cBK |
||
| 999 |
_c26679 _d26679 |
||