| 000 | 00826nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 0000000300 | ||
| 003 | PPM | ||
| 005 | 20251120091032.0 | ||
| 008 | 251120b ||||| |||| 00| 0 eng d | ||
| 020 | _qHardback | ||
| 035 | _a0000000300 | ||
| 040 |
_bEng _cPusat Penyelidikan Mineral, Jabatan Mineral Dan Geosains Malaysia _erda |
||
| 082 | 0 | 0 |
_222 _a552.5 PET _b1949 |
| 100 | 1 |
_aPettijohn, F. J. _d1904-1999 _eauthor _q(Francis John) |
|
| 245 | 1 | 0 |
_aSedimentary Rocks / _cby F. J. Pettijohn |
| 260 | 1 |
_aNew York : _bHarper & Brothers , _c1949 |
|
| 300 | 0 | 0 |
_axv, 526 pages .: _bgraph, illustrations .; _c24 cm |
| 440 | 0 | _aHarper's geoscience series | |
| 504 | _aIncludes bibliographical references and indexs (p.: 509 - 526 ) | ||
| 650 | 1 | 0 | _aSedimentary rocks |
| 650 | 0 | _aSedimentation and deposition | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c26970 _d26970 |
||