| 000 | 00578nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260313154610.0 | ||
| 008 | 260313b ||||| |||| 00| 0 eng d | ||
| 040 | _cJabatan Mineral dan Geosains Malaysia, Sabah | ||
| 100 | _aMison Ajum, Daulip DD Lakkui, Jontih Enggihon | ||
| 245 | _aPenilaian Ekonomi Sumber Arang Batu (SAB) Sabah. Coal Resources In The Lambunan Block, Sandakan Sabah (Follow-Up Survey) RAK (C6) | ||
| 250 | _aJMG.SBH (SAB) 1/2014 | ||
| 264 |
_aSabah _bJabatan Mineral dan Geosains Malaysia _c2014 |
||
| 300 | _aill41p.:21.29cm | ||
| 942 | _cRPT | ||
| 999 |
_c27170 _d27170 |
||