000 | 01094nam a2200145 4500 | ||
---|---|---|---|
008 | 160818t2011 my 000 0 may | ||
100 | _bMohd Anuar bin Md. Razali dan Dzazali bin Ayub | ||
245 | _aSurvei mikrograviti kejadian pemendapan tanah di Sek. Men. Sultan Yusuf, Batu Gajah, Perak : RAK (E9) | ||
250 | _aGF 01/2011 | ||
260 |
_aIpoh, Perak: _bBahagian Perkhidmatan Teknikal, Jabatan Mineral dan Geosains Malaysia, _c2011 |
||
300 | _aill. 19 p. 29.8 cm | ||
520 | _aSummary Geophysic unit, Technical Services Department, Mineral and Geoscience Department of Malaysia conducted survey at Sekolah Menengah Kebangsaan Sultan Yusuf, Batu Gajah, Perak. The objectives was to identify cavity or channel which can be related to the soil subsidence or sinkhole occurences. The results of the survey identified a major channel trending west - east. The soil subsidence occurred within the channel. Therefore, the areas over or in the vicinity of these anormalies (channel) are considered a high risk areas. | ||
648 | _xGeology-Microgravity Survey-Batu Gajah, Perak | ||
942 | _2ddc | ||
999 |
_c364 _d364 |