000 | 00443nam a22001337a 4500 | ||
---|---|---|---|
008 | 200516t1990 -ukabcdgrftns 001 0|eng | | ||
020 | _aISBN 0-7506-1010-7 | ||
082 | _a550 DEA | ||
100 | _qDEARMAN,W.R. | ||
245 | _aEngineering geological mapping | ||
260 |
_aHelly Court, Jordan Hill, OXford _bButterworth-Heinemann Ltd, _c1990 |
||
300 |
_aviii., 387p.Includes index _b26 cm _eGeological map (Batu Gajah - Scale 1:63,360 - 1986) |
||
942 | _2ddc | ||
999 |
_c52 _d52 |