000 | 00431nam a22001337a 4500 | ||
---|---|---|---|
008 | 160520b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-7506-1010-7 | ||
082 | _a550-DEA | ||
100 | _qDEARMAN, W.R. | ||
245 | _aEngineering geological mapping | ||
260 |
_aHalley Court, Jordon Hill, Oxford _bButterworth-Heinemann Ltd, _c1990 |
||
300 |
_aviii., 387 p. Includes index _b26 cm _eGeological maps (Batu Gajah - Scale 360 |
||
942 | _2ddc | ||
999 |
_c54 _d54 |