000 | 00425nam a2200133 4500 | ||
---|---|---|---|
008 | 160520t1990 -ukabdogrftns 001 0|eng | | ||
020 | _a0-7506-1010-7 | ||
082 | _a550-DEA | ||
100 | _qDEARMAN,W.R | ||
245 | _aEngneering geological mapping | ||
260 |
_aHalley Court, Jordon Hill, Oxford _bButterworth-Heinemann Ltd, _c1990 |
||
300 |
_aviii., 387 p. Includes index _b26 cm _eGeological maps (Batu Gajah - Scale |
||
942 | _2ddc | ||
999 |
_c58 _d58 |