Geophysical investigations of sinkhole occurrences at the Sungai Besi Toll Plaza on the Kuala Lumpur-Seremban Highway no. GF 12/1987 Azhari Ahmad, Jamaludin Othman
Material type: TextPublisher: 1987Description: ii, 8 p. ill.,maps 30 cmSubject(s): Geophysics -- Sungai Besi -- Kuala LumpurSummary: In order to achieve this objective, the survey aim to provide the following, low velocity zone from the seismic refraction, sharp lateral resistivity variations by electrical profiling, sub-surface target which cause perturbations of electrical potential field in graphical pole-dipole resistivity techniqueItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Reports | BPT Open Shelf | Open Shelf | 622.153 AZH (Browse shelf) | 01 | Available | |||
Reports | BPT Open Shelf | Open Shelf | 622.153 AZH (Browse shelf) | 02 | Available | |||
Reports | BPT Open Shelf | Open Shelf | 622.153 AZH (Browse shelf) | 03 | Available | |||
Reports | BPT Open Shelf | Open Shelf | 622.153 AZH (Browse shelf) | 04 | Available | |||
Reports | JMG IBUPEJABAT Open Shelf | Open Shelf | 622.153 AZH (Browse shelf) | Available | 0000005487 |
Total holds: 0
Browsing BPT shelves, Shelving location: Open Shelf, Collection: Open Shelf Close shelf browser
Includes bibliographical references
In order to achieve this objective, the survey aim to provide the following, low velocity zone from the seismic refraction, sharp lateral resistivity variations by electrical profiling, sub-surface target which cause perturbations of electrical potential field in graphical pole-dipole resistivity technique
There are no comments on this title.